RRB Group D Salary 2025: The Railway Recruitment Boards (RRBs) determine the salary for Group D positions in accordance with the 7th Pay Commission recommendations. The annual salary for RRB Group D employees ranges between INR 3 to 5 lakh after the implementation of the 7th Pay Commission. The basic salary for RRB Group D is INR 18,000 per month. In addition, candidates are entitled to various perks and allowances.
The RRB Group D salary is an important factor in the recruitment process, as it influences candidates’ decisions to apply for these positions. This article discusses the RRB Group D salary, job profile, career growth prospects, and other opportunities.
RRB Group D Salary
According to the 7th Pay Commission, the annual salary for RRB Group D positions ranges from 3 to 5 lakh rupees. RRB Group D is a central government job under the Ministry of Railways. Employees receive their salary and benefits as per the latest pay commission recommendations. The RRB Group D salary is revised periodically. The final salary is calculated based on the basic pay, grade pay, Dearness Allowance (DA), house rent allowance, and transport allowance.
RRB Group D Salary Structure 2025
The monthly take-home salary for RRB Group D positions ranges from Rs. 22,000 to 25,000, with a basic pay of Rs. 18,000 as per the 7th Pay Commission. In addition to the basic pay, employees receive attractive perks and allowances. See the detailed RRB Group D salary structure below.
Highlights | Details | Notes |
---|---|---|
Pay-Level of Posts | Level-1 | Entry-level under 7th CPC; covers all Group D roles like helpers and gatemen. |
Pay Matrix | 7th CPC | Replaces 6th CPC; ensures fair hikes every year. |
Pay Scale | Rs. 5,200-20,200 | Legacy scale, now mapped to modern matrix for better progression. |
Basic Pay | Rs. 18,000 | Starting point; increases with service (3% annual bump). |
Grade Pay | Rs. 1,800 | Included in basic; boosts total from day one. |
HRA | 8% to 24% | X cities (metros): 24%; Y (smaller cities): 16%; Z (rural): 8% of basic. |
DA | Rs. 3,060 (17% of basic) | Adjusted twice yearly; fights rising costs—check latest on railway sites. |
Travel Allowances | Depends on location/post | Includes TA/DA for duties; free rail travel for you and family (up to 3). |
Gross Salary | Rs. 22,500 to Rs. 25,380 | Monthly total before deductions; nets Rs. 20,000-23,000 in hand. |
RRB Group D Cut Off 2025, Previous Year Cut-Off Marks
RRB Group D Application Status 2025 Released Direct Link to Check at rrbapply.gov.in
RRB Group D House Rent Allowance (HRA)
Indian Railways provides House Rent Allowance (HRA) to its employees based on their place of work. The cities are categorized into three groups according to their population size, as shown in the table below.
Category of City | Population | HRA |
X | Less than 50 lakh | Rs. 4320 (24%) |
Y | 5 to 50 lakh | Rs. 2880 (16%) |
Z | More than 50 lakh | Rs. 1440 (8%) |
RRB Group D Entry-Level Grade Pay
The salary for RRB Group D positions can be determined based on the pay band and scale. Please refer to the table below for information on the pay scale for different pay bands and entry levels.
Pay Band | Pay Scale | Entry Level RRB Group D Grade Pay |
PB-1 (Rs. 15,600-60,600) | Rs. 5400 | Rs. 21,000 |
Rs. 5700 | Rs. 23,190 | |
Rs. 6000 | Rs. 25,380 | |
Rs. 7200 | Rs. 29,730 | |
Rs. 8400 | Rs. 34,080 | |
PB-2 (Rs. 29,900-1,04,400) | Rs. 12,600 | Rs. 40,500 |
Rs. 13,800 | Rs. 51,420 | |
PB-3 (Rs. 29,900-1,04,400) | Rs. 14,400 | Rs. 54,450 |
Rs. 16,200 | Rs. 63,000 | |
PB-3(Rs. 46,800-1,17,300) | Rs. 19,800 | Rs. 76,590 |
Rs. 22,800 | Rs. 88,500 | |
PB-5 (Rs.1,12,200-2,01,000) | Rs. 26,100 | Rs. 1,38,300 |
Rs. 26,700 | Rs. 1,47,300 | |
Rs. 30,000 | Rs. 1,59,000 |
RRB Group D Salary- Perks and Allowances
Below is the list of perks and allowances that Indian Railways allows to RRB Group-D employees.
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance (TA)
- Allowance for Night Duty
- Overtime Allowance (OTA)
- Travel Allowance (distance covered beyond 8 km)
- Compensation in case of Holidays
- Fixed Conveyance Allowance
- Conveyance Allowance (for Railway Doctors)
- Special Compensatory Allowances (to employees from Tribal and Scheduled Area)
- Special Allowance to Railway School Teachers
- Special Allowance for employees’ child care
- Allowance for women with disabilities
- Medical Benefits
- Pension Scheme
RRB Group D Job Profile
Vacancies will be filled for 7 departments, including Mechanical, Electrical, Engineering, Signal & Telecommunication, Stores, Medical, and Traffic. The job profile and responsibilities for each position are described below; please review this section carefully if you are interested in Railway Group-D vacancies.
Role | Department | Key Responsibilities |
---|---|---|
Assistant Workshop (Mechanical) | Carriage & Wagon | Track maintenance of coaches and wagons. – Ensure security and prevent breakdowns in Bogie, Wheel, and Furnish shops. – Promote trip schedule maintenance, handle Brake Power Certificate (BPC) issues, pit line maintenance, intermediate overhaul, and Accident Relief Train (ART) maintenance. |
Assistant Bridge (Engineering) | Engineering | – Assist in constructing new railway bridges. – Ensure availability of quality materials and support design processes. |
Assistant Loco Shed (Diesel) | Mechanical | Overhaul and maintain diesel locomotives. |
Assistant Depot (Stores) | Stores | Procure and supply components to mechanical, electrical, signal, and telecom workshops. – Supply spare parts to diesel and electric locomotive sheds. |
Assistant Loco Shed (Electrical) | Electrical | Overhaul and maintain 25KV AC electric locomotives in Traction Rolling Stock (TRS) sheds. |
Assistant Pointsman (Traffic) | Traffic | – Operate switches/railroad points and control levers to direct trains. |
Assistant Operation (Electrical) | Electrical | Ensure electrical supply and maintain train/station electrical appliances under senior supervision. |
Assistant S&T (Signal & Telecommunication) | Signal & Telecom | Provide signals, operate panel interlocking systems, and hand over tokens for line clearance. |
Assistant TL & AC (Electrical) | Electrical | Maintain train lights, AC systems, signal LEDs, power supplies, and stabilizers. |
Assistant Track Machine (Engineering) | Engineering | Repair track machines and ensure tool availability under senior supervision. |
Assistant TL & AC/Workshop (Electrical) | Electrical | – Maintain workshop electrical appliances (lights, fans, ACs) and ensure tool availability. |
Assistant Works (Engineering) | Engineering | Manufacture rail assets (coaches, platforms, sheds) and develop new designs. |
Assistant Traction Distribution (Electrical) | Electrical | Maintain electrical locomotives, EMUs, MEMUs, power supply installations, Overhead Equipment (OHE), and Remote Control (RC) equipment. |
Assistant Works/Workshop (Engineering) | Engineering | Assist in manufacturing, handle fitting/welding, and ensure material availability. |
Track Maintainer Grade-IV (Mechanical) | Mechanical | Inspect and maintain tracks, tighten clamps/joints, and ensure safe, smooth tracks. |
Hospital Assistant (Medical) | Medical | Provide care to passengers, manage medical aids at stations, and clean medical equipment. |
RRB Group D Posts & Promotion
Employees are promoted from RRB Group D to Group C based on departmental exams, which are conducted regularly, thus providing an opportunity for promotion. Candidates become eligible to take the exam after completing three years of regular service. Those who fail to qualify in the first attempt can appear for the exam again. You can check the post-wise promotion opportunities offered by Indian Railways here.
Department | RRB Group D Posts | RRB Group D Promotion |
Mechanical | Assistant Workshop | Superintendent |
Assistant Loco Shed (Diesel) | Section Engineer | |
Assistant C&W (Carriage and Wagon) | Superintendent | |
Track Maintainer Grade IV | Section Engineer | |
Engineering | Assistant Bridge | Section Engineer |
Assistant Operations | Section Engineer | |
Assistant Track Machine | Section Engineer | |
Assistant Works | Section Engineer | |
Assistant Works (Workshop) | Section Engineer | |
Electrical | Assistant Loco Shed | Section Engineer |
Assistant TL & AC (Workshop) | ||
Assistant TL & AC (Train Lights & AC) | Section Engineer | |
Assistant TRD (Traction Distribution) | Section Engineer | |
Stores | Assistant Depot | Depot Material Superintendent Grade I |
Signal & Telecommunication | Assistant Signal & Telecom | Section Engineer |
Traffic | Assistant Pointsman | Superintendent |
Medical | Hospital Assistant | Superintendent |
FAQs about RRB Group D Salary 2025
What is the in-hand salary of RRB Group D in 2025?
The in-hand salary ranges from ₹26,000 to ₹30,500 depending on city and allowances.
Does the salary increase every year?
Yes, with annual increments, DA revision, and promotions, the salary increases regularly.
What is the pay scale under 7th CPC for Group D?
The basic pay is ₹18,000 under Level-1 of the 7th Pay Commission Pay Matrix.
Are there any additional allowances?
Yes, employees get HRA, TA, DA, medical benefits, and more.