SSC CGL 2026: The Staff selection commission conducts the SSC CGL Exam yearly to select candidates to fill the group b and group C positions in different government departments such as Income Tax, Customs, CBI, CBDT and CBEC among others. It is the highly demanded government exam at national level among all graduates. In the case of the year 2026, SSC has already published the anticipated timetable of the SSC CGL exam.
The abbreviation CGL is used to refer to the Combined Graduate Level exam which implies that graduate applicants can only be eligible to take the exam of SSC CGL 2026. Competition is extremely stiff as over 20 lakh examinations are set to be attempted in SSC CGL examination this year and it is one of the most demanded government job examinations in India.
SSC CGL 2026 Highlights
| Exam Name | SSC CGL 2026 |
| Full Form | Staff Selection Commission Combined Graduate Level |
| Conducting Body | Staff Selection Commission (SSC) |
| SSC CGL Vacancy 2026 | To be notified |
| Mode of Exam | Online |
| Category | Govt Jobs |
| Exam Type | National Level |
| Eligibility | Graduate (bachelor’s degree in relevant discipline) |
| Age Limit | 18 to 32 Years |
| Selection Process | Tier 1 (Qualifying) Tier 2 |
| Salary | Varies posts wise (Pay Level 4 to 7) |
| Official Website | www.ssc.gov.in |
SSC CGL 2026 Important Dates
The Staff Selection Commission has declared the month of notification and exam and also has declared SSC Calendar 2026. The Notification and the Application Forms will be issued in March 2026 and the tier 1 examination will be held in May-June 2026.
Group B Posts
| Events | Dates |
| Notification Release Date | March 2026 |
| Apply Online Dates | March to April 2026 |
| Fee Payment Last Date | April 2026 |
| Application Form Correction Dates | — |
| SSC CGL Tier 1 Exam Date | May-June 2026 |
SSC CGL 2026 Posts
Selection of Group B and Group C posts in the different ministries, departments, and other government organizations by using SSC CGL Exam.
Group B Posts
| SSC CGL Post | Department/Ministry |
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ |
| Assistant | Other Ministries/ Departments/ Organizations |
| Inspector (Central Excise) | CBIC |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
| Sub Inspector | Central Bureau of Investigation |
| Inspector | Central Bureau of Narcotics |
| Junior Statistical Officer | M/o Statistics & Programme Implementation |
| Statistical Investigator Grade-II | Registrar General of India |
Group C Posts
| Inspector of Income Tax | CBDT |
| Auditor | Offices under C&AG, CGDA |
| Accountant/ Junior Accountant | Other Ministry/ Departments |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres |
| Tax Assistant | CBDT/ CBIC |
Urgent Rs 1 Lakh Loan Required? Here’s How to Get Money in Your Account Today
SSC CGL Vacancy 2026
The amount of vacancies to be filled via the SSC CGL Recruitment 2026 would be announced by the publication of an official SSC CGL 2026 notification. The number of vacancies that will be filled this year is 14582.
| Posts | Department | Total | UR | SC | ST | OBC | EWS |
| Inspector (Examiner) | Central Board of Indirect Taxes and Customs (CBIC) | 137 | 68 | 18 | 24 | 13 | 14 |
| Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (CBIC) | 353 | 138 | 75 | 20 | 91 | 29 |
| Assistant/Assistant Section Officer (ASO) | Employees Provident Fund Organisation (EPFO) | 94 | 36 | 17 | 5 | 30 | 6 |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | 1306 | 611 | 175 | 82 | 269 | 169 |
| Assistant Enforcement Officer | Enforcement Directorate | 18 | 1 | 2 | 2 | 13 | 0 |
| Assistant/Assistant Section Officer(ASO) | National Informatics Centre | 3 | 2 | 0 | 0 | 0 | 1 |
| Assistant/Assistant Section Officer(ASO) | Central Administrative Tribunal (CAT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Inspector | Central Bureau of Narcotics | 4 | 1 | 1 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | 100 | 44 | 13 | 0 | 33 | 10 |
| Assistant/Assistant Section Officer(ASO) | Election Commission of India | 6 | 0 | 0 | 0 | 5 | 1 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Electronics and Information Technology | 3 | 2 | 0 | 1 | 0 | 0 |
| Assistant/Assistant Section Officer(ASO) | Intelligence Bureau (IB) | 197 | 100 | 24 | 19 | 39 | 15 |
| Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | 93 | 52 | 12 | 5 | 18 | 6 |
| Assistant/Assistant Section Officer(ASO) | Ministry of Railways | 48 | 23 | 4 | 4 | 14 | 3 |
| Inspector Of Income Tax | Central Board of Direct Taxes (CBDT) | 389 | 176 | 52 | 39 | 95 | 27 |
| Assistant Section Officer (ASO) | Department of Personnel and Training (ASO in CSS) | 682 | 273 | 104 | 52 | 185 | 68 |
| Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 183 | 89 | 24 | 12 | 40 | 18 |
| Assistant | Enforcement Directorate Ministry of Finance | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistical Investigator Grade-II | Registrar General of India and Census Commissioner of India (RGI) | 118 | 50 | 18 | 12 | 28 | 10 |
| Assistant | Telecom Regulatory Authority of India (TRAI) | 3 | 2 | 1 | 0 | 0 | 0 |
| Assistant | Department of Official Language | 5 | 4 | 0 | 0 | 1 | 0 |
| Assistant | Ministry of Corporate Affairs | 1 | 0 | 1 | 0 | 0 | 0 |
| Assistant | Ministry of Mines | 22 | 11 | 2 | 2 | 3 | 4 |
| Assistant | Ministry of Textiles | 1 | 1 | 0 | 0 | 0 | 0 |
| Assistant | Department of Indian Coast Guard | 18 | 8 | 3 | 1 | 5 | 1 |
| Junior Statistical Officer | Subordinate Statistical Services Division | 249 | 124 | 47 | 15 | 36 | 27 |
| Assistant | Directorate of Forensic Science Services (DFSS) | 3 | 1 | 0 | 0 | 1 | 1 |
| Assistant/Assistant Section Officer(ASO) | Narcotics Control Bureau | 11 | 7 | 1 | 1 | 2 | 0 |
| Sub-Inspector/JIO (NCB) | Narcotics Control Bureau | 30 | 10 | 3 | 4 | 8 | 5 |
| Sub Inspector (NIA) | NIA, Department of Internal Security | 14 | 6 | 2 | 1 | 3 | 2 |
| Assistant | Ministry of Statistics & Programme Implementation | 2 | 0 | 0 | 0 | 2 | 0 |
| Office Superintendent | Central Board of Direct Taxes (CBDT) | 6753 | 2766 | 1012 | 496 | 1822 | 657 |
| Accountant/Junior Accountant | Comptroller & Auditor General of India (C&AG) | 180 | 86 | 31 | 17 | 28 | 18 |
| Auditor | Controller General of Defence Accounts (CGDA) | 1174 | 477 | 176 | 88 | 316 | 117 |
| Accountant/Junior Accountant | Department of Posts | 76 | 42 | 13 | 6 | 12 | 3 |
| Accountant/Junior Accountant | CGCA (Controller General of Communication Accounts) | 36 | 15 | 6 | 3 | 9 | 3 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | 55 | 25 | 4 | 5 | 16 | 5 |
| Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC) | 771 | 256 | 136 | 82 | 203 | 94 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology | 59 | 24 | 9 | 4 | 16 | 6 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics | 21 | 12 | 2 | 0 | 5 | 2 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 19 | 11 | 2 | 0 | 6 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines | 26 | 13 | 2 | 3 | 4 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates(DGDE) | 14 | 7 | 2 | 1 | 3 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Electronics and Information Technology | 10 | 5 | 1 | 1 | 2 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles | 8 | 4 | 0 | 1 | 1 | 2 |
| Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation | 5 | 5 | 0 | 0 | 0 | 0 |
| Upper Division Clerk(UDC)/Senior Secretariat (SSA) | Border Roads Organization (BRO) | 25 | 20 | 1 | 0 | 0 | 4 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Coopration and Farmers Welfare | 3 | 2 | 0 | 0 | 0 | 1 |
| Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Directorate General of Health Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax Assistant | Central Board of Direct Taxes (CBDT) | 1249 | 572 | 171 | 80 | 340 | 86 |
SSC CGL Eligibility 2026
All the people are not capable of appearing in the SSC CGL Exam because the commission has designed the minimum eligibility requirements, which include education level, age criteria, and nationality. According to the notification of this year, SSC CGL Eligibility Criteria are as follows-
Education Qualification
- To apply as the Junior Statistical Officer (JSO)- Bachelor Degree in any recognised University where minimum 60 percent in Mathematics in Class 12th is needed. or in whatever subject of graduation that has Statistics.
- For Statistical Investigator Grade-II- Graduation Degree from any recognised University with Economics, Statistics or Mathematics as a Compulsory or Elective Subject .
- In case of Research Assistant in National Human Rights Commission -Bachelors Degree in a recognized University or Institute with not less than a year experience in research experience in any recognized university or a recognized Research Institute.
- In case of the rest- Bachelor Degree in any type of subject of a recognized University.
$600 Stimulus Check Approved under American worker rebate Act?
SSC CGL 2026 Online Form
The SSC CGL 2026 exam registration will be done through online registration at the official site of Staff selection commission (SSC). Every candidate must ensure that he or she has completed SSC One-Time Registration OTR and finished the SSC CGL online application form after accessing the official site of ssc.gov.in.
SSC CGL Application Fee
Applicants are required to pay Rs. 100/- when they submit SSC CGL Application Form online at www.ssc.gov.in and women candidates and candidates who are of SC, ST, PwBD and ESM can be reserved, themselves being exempted to pay the application fee. The application fee must be made online by BHIM UPI, Net Banking or by Visa/Mastercard/Maestro/RuPay Debit cards alone.
SSC CGL Selection Process
They have a two-tier SSC CGL, which reduces the candidates to different Group B and C positions under the SSC CGL 2026.
Stage 1 level Tier-I: Computer-Based Examination (Qualifying in nature).
Stage 2 Tier-II: Paper I (Compulsory to all posts), Paper-II to the candidates who apply to the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation.
SSC CGL Exam Pattern
| Tier | Type | Mode |
| Tier – I (Qualifying) | Objective Multiple Choice | Computer-Based (online) |
| Tier – II (Paper I, II) | Paper I (Compulsory for all posts), | |
| Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation | Computer-Based (on |
![SSC CGL 2026 Notification [March], Check Exam Date, Eligibility & Application Process 1 SSC CGL 2026](https://govtschemes.org/wp-content/uploads/2026/02/SSC-CGL-2026-1024x576.webp)